<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creekside Digital</title>
	<atom:link href="http://creeksidedigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creeksidedigital.com</link>
	<description>Top-Quality Scanning of Books, Newspapers &#38; Microfilm &#124; Fine Art Reproduction &#38; Giclée Printmaking &#124; Large Format Imaging &#124; Custom Framing</description>
	<lastBuildDate>Thu, 07 Mar 2013 15:06:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digitizing &#8220;Back to the Future&#8221;</title>
		<link>http://creeksidedigital.com/digitizing-back-to-the-future/</link>
		<comments>http://creeksidedigital.com/digitizing-back-to-the-future/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:43:33 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[Hill Valley Telegraph]]></category>
		<category><![CDATA[Michael J. Fox]]></category>
		<category><![CDATA[newspaper scanning]]></category>

		<guid isPermaLink="false">http://www.creeksidedigital.com/?p=1420</guid>
		<description><![CDATA[One of the best parts about working here is that we get to see cool stuff every week, and we recently completed another really neat project. Creekside Digital was selected to digitize the original screen-used Hill Valley Telegraph newspaper prop from the movie &#8220;Back to the Future&#8221; that Michael J. Fox&#8217;s character pulls out of a ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1427" class="wp-caption alignleft" style="width: 310px"><a href="http://www.creeksidedigital.com/wp-content/uploads/2012/11/Hill-Valley-Telegraph-back.jpg"><img class="size-medium wp-image-1427 colorbox-1420" title="Digitizing the original screen-used newspaper prop from &quot;Back to the Future&quot;" src="http://www.creeksidedigital.com/wp-content/uploads/2012/11/Hill-Valley-Telegraph-back-300x225.jpg" alt="Digitizing the original screen-used newspaper prop from &quot;Back to the Future&quot;" width="300" height="225" /></a><p class="wp-caption-text">Digitizing the original screen-used newspaper prop from &#8220;Back to the Future&#8221;</p></div>
<p>One of the best parts about working here is that we get to see cool stuff every week, and we recently completed another really neat project. Creekside Digital was selected to digitize the original screen-used <em>Hill Valley Telegraph </em>newspaper prop from the movie &#8220;Back to the Future&#8221; that Michael J. Fox&#8217;s character pulls out of a trash can upon his arrival in 1955 to confirm that he has indeed traveled back in time.</p>
<p>The original newspaper is shown here being captured on our i2S CopiBook HD600 overhead scanner. This equipment allows us to capture items up to 17&#8243; x 25&#8243; quickly and at a very high level of quality, and we use it to shoot quite a number of newspapers, manuscripts, scrapbooks, ledgers, photographs, and other loose and bound items. In addition to the digitization, Creekside Digital was asked to manually retouch out all of the flaws in the images such as wrinkles and yellowing. Soon, pristine reproduction copies of this prop will be available for sale, with proceeds benefiting the <a href="https://www.michaeljfox.org/" target="_blank">Michael J. Fox Foundation for Parkinson&#8217;s Research</a>.</p>
<div id="attachment_1424" class="wp-caption alignleft" style="width: 310px"><a href="http://www.creeksidedigital.com/wp-content/uploads/2012/11/BTTF-original-prop.jpg"><img class="size-medium wp-image-1424  colorbox-1420" title="The paper as held by Michael J. Fox in &quot;Back to the Future&quot;" src="http://www.creeksidedigital.com/wp-content/uploads/2012/11/BTTF-original-prop-300x168.jpg" alt="The paper as held by Michael J. Fox in &quot;Back to the Future&quot;" width="300" height="168" /></a><p class="wp-caption-text">The paper as held by Michael J. Fox in &#8220;Back to the Future&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/digitizing-back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win this Print at PaLA!</title>
		<link>http://creeksidedigital.com/win-this-print-at-pala/</link>
		<comments>http://creeksidedigital.com/win-this-print-at-pala/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:04:37 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>
		<category><![CDATA[art reproduction]]></category>
		<category><![CDATA[Custom framing]]></category>
		<category><![CDATA[Gettysburg]]></category>
		<category><![CDATA[giclee]]></category>
		<category><![CDATA[PaLA]]></category>

		<guid isPermaLink="false">http://www.creeksidedigital.com/?p=1279</guid>
		<description><![CDATA[On July 15, 1863, Matthew Brady and his photographic outfit captured this iconic image of three unnamed Confederate prisoners of war. Taken on Seminary Ridge at Gettysburg, Pennsylvania, just a few hundred yards from both General Lee’s headquarters and the Lutheran Theological Seminary, this photograph is acknowledged to be one of the finest records of ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_1290" class="wp-caption alignleft" style="width: 200px"><a href="http://www.creeksidedigital.com/wp-content/uploads/2012/09/gettysburg_pala_prize_2.jpg" target="_blank"><img class="size-medium wp-image-1290   colorbox-1279" title="Win this print!" src="http://www.creeksidedigital.com/wp-content/uploads/2012/09/gettysburg_pala_prize1-190x300.jpg" alt="" width="190" height="300" /></a><p class="wp-caption-text">Win this museum-grade reproduction at PaLA!</p></div>
<p>On July 15, 1863, Matthew Brady and his photographic outfit captured this iconic image of three unnamed Confederate prisoners of war. Taken on Seminary Ridge at Gettysburg, Pennsylvania, just a few hundred yards from both General Lee’s headquarters and the Lutheran Theological Seminary, this photograph is acknowledged to be one of the finest records of Confederate uniforms ever recorded during the American Civil War. We will be pleased to award this museum-grade reproduction to one lucky librarian who visits our booth at the Pennsylvania Librarian Association Annual Conference – October 1-2, 2012, at Gettysburg PA.</p>
<p>Creekside Digital created a composite uncompressed TIFF master file from the left and right halves of high-resolution scans of the original stereo glass plate negatives (Library of Congress Call Number LC-B811-2288) using the clearest, most-detailed and least-damaged portions of the source images. The composite was then expertly retouched to remove dust, tape, emulsion scratches, and other flaws present in the original image, requiring many hours of manual work. In order to maximize the both D-Max (darkness of black) and overall tonal dynamic range present in the final print, we selected Hahnemühle’s FineArt Baryta paper for use with our 12-color pigment ink reproduction process (using four separate shades of black and gray). This 325 g/sm paper uses barium sulphate in its coating to emulate the look, feel, and depth of black &amp; white prints made using traditional darkroom processes. Multiple proofing strips were run and adjustments made to ensure that subtleties such as shadow detail and folds and creases in the uniforms were retained in various parts of the composite while retaining D-Max and an overall balanced, pleasing contrast. If properly cared for, this archival print will last for over 150 years without fading.</p>
<div id="attachment_1284" class="wp-caption alignright" style="width: 310px"><a href="http://www.creeksidedigital.com/wp-content/uploads/2012/09/gettysburg_composite.jpg"><img class="size-medium wp-image-1284    colorbox-1279" title="Original left and right halves" src="http://www.creeksidedigital.com/wp-content/uploads/2012/09/gettysburg_composite-300x173.jpg" alt="" width="300" height="173" /></a><p class="wp-caption-text">Original, unretouched left and right glass plate negative halves</p></div>
<p>Finally, the printed image was mounted, double-matted, and custom-framed using quality, acid-free Larson Juhl materials. Creekside Digital is able to create such custom, museum-grade reproductions from items in digital collections, on demand and at any volume, and frame and ship them anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/win-this-print-at-pala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creekside Digital Partners with OCLC to Provide Development and Support Services for CONTENTdm</title>
		<link>http://creeksidedigital.com/creekside-digital-partners-with-oclc-to-provide-development-and-support-services-for-contentdm/</link>
		<comments>http://creeksidedigital.com/creekside-digital-partners-with-oclc-to-provide-development-and-support-services-for-contentdm/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:35:46 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=1208</guid>
		<description><![CDATA[Creekside Digital Partners with OCLC to Provide Development and Support Services for CONTENTdm Digital Collection Management Software Glen Arm, MD – March 13, 2012 &#8212; Creekside Digital, a leading provider of high-quality digitization services, is pleased to announce a partnership with OCLC to assist with the creation of digital collections using OCLC’s CONTENTdm software. Leveraging ...]]></description>
				<content:encoded><![CDATA[<h4>Creekside Digital Partners with OCLC to Provide Development and Support Services for CONTENTdm Digital Collection Management Software</h4>
<div id="attachment_1212" class="wp-caption alignright" style="width: 165px"><a href="http://creeksidedigital.com/wp-content/uploads/2012/03/Creekside-OCLC-Press-Release-03-2012.pdf" target="_blank"><img class="size-full wp-image-1212   colorbox-1208" title="Creekside Digital / OCLC Press-Release -- March 2012" src="http://creeksidedigital.com/wp-content/uploads/2012/03/Creekside-OCLC-Press-Release-03-2012_thumbnail.jpg" alt="Official Press Release (133KB PDF)" width="155" height="200" /></a><p class="wp-caption-text">Official Press Release (133KB PDF)</p></div>
<p>Glen Arm, MD – March 13, 2012 &#8212; Creekside Digital, a leading provider of high-quality digitization services, is pleased to announce a partnership with OCLC to assist with the creation of digital collections using OCLC’s CONTENTdm software.</p>
<p>Leveraging its internal software expertise, Creekside Digital will work with libraries, archives, and other institutional customers to plan, develop, and implement their digital collections using OCLC’s CONTENTdm Digital Collection Management software, which is currently used by over 2,000 organizations worldwide. The partnership allows Creekside Digital to develop digital collections using CONTENTdm and assist OCLC’s customers with making their completed digital collections available on the Internet, thereby increasing access and aiding in the preservation of original materials.</p>
<p>Additionally, Creekside Digital has significant digitization capabilities and has successfully delivered millions of images to library and institutional customers across the United States. This enables the company to work with CONTENTdm licensees to deliver entire projects, from initial planning through imaging, metadata creation, and ultimately online presentation, while performing all of the work in-house and directly conducting every step of the quality assurance process. “In today’s Internet-centric world, providing high-quality imaging services isn’t enough anymore. Our library customers are seeking to bring more digitized content online than ever before, and our new partnership with OCLC allows us to help them achieve that goal,” said Jim Studnicki, President of Creekside Digital.</p>
<p><strong>About Creekside Digital</strong><br />
Founded in 2006, Creekside Digital of Glen Arm, MD specializes in providing archival-quality digitization of microfilm, bound and oversized books, maps, newspapers, manuscripts, and fine artwork, as well as supporting software services and the creation of museum-grade print reproductions for libraries, archives, and institutions. For more information, visit <a href="http://www.creeksidedigital.com">www.creeksidedigital.com</a>.</p>
<p><strong>About OCLC</strong><br />
Founded in 1967 and headquartered in Dublin, Ohio, OCLC is a nonprofit, membership, computer library service and research organization dedicated to the public purposes of furthering access to the world’s information and reducing information costs. More than 72,000 libraries in 170 countries and territories around the world have used OCLC services to locate, acquire, catalog, lend and preserve library materials. For more information, visit <a href="http://www.oclc.org" target="_blank">www.oclc.org</a>.</p>
<p><strong># # #</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/creekside-digital-partners-with-oclc-to-provide-development-and-support-services-for-contentdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Exhibits &#8212; FLA and MLA 2012</title>
		<link>http://creeksidedigital.com/more-exhibits-at-fla-and-mla-2012/</link>
		<comments>http://creeksidedigital.com/more-exhibits-at-fla-and-mla-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:05:53 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=1202</guid>
		<description><![CDATA[I can confirm that Creekside Digital will be exhibiting at the Florida Library Association 2012 Conference on April 19-20, 2012 in Orlando, FL, as well as the Maryland (and Delaware) Library Association 2012 Conference on May 10-11 in Ocean City, MD.  Our list of conference and trade show appearances is growing &#8212; stay tuned for ...]]></description>
				<content:encoded><![CDATA[<p>I can confirm that Creekside Digital will be exhibiting at the  Florida Library Association 2012 Conference on April 19-20, 2012 in  Orlando, FL, as well as the Maryland (and Delaware) Library Association  2012 Conference on May 10-11 in Ocean City, MD.  Our list of conference  and trade show appearances is growing &#8212; stay tuned for more!</p>
<p>Also, we&#8217;re about four  weeks away from our frame shop&#8217;s official &#8220;grand opening&#8221; event.  Expect  special, limited-time discounts on our custom framing services, and  maybe some other goodies as well!</p>
<p>&#8211; Jim and the team at Creekside Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/more-exhibits-at-fla-and-mla-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creekside Digital to Exhibit at MARAC Spring 2012 Meeting</title>
		<link>http://creeksidedigital.com/creekside-digital-to-exhibit-at-marac-spring-2012-meeting/</link>
		<comments>http://creeksidedigital.com/creekside-digital-to-exhibit-at-marac-spring-2012-meeting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:03:50 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=1197</guid>
		<description><![CDATA[Creekside Digital will be exhibiting at the Mid-Atlantic Regional Archives Conference Spring 2012 Meeting in Cape May, New Jersey.  The conference is April 12-14 and we will be exhibiting on Friday, April 13th from 8 AM until 5 PM.  Stop by and see us!]]></description>
				<content:encoded><![CDATA[<p>Creekside Digital will be exhibiting at the Mid-Atlantic Regional Archives Conference Spring 2012 Meeting in Cape May, New Jersey.  The conference is April 12-14 and we will be exhibiting on Friday, April 13th from 8 AM until 5 PM.  Stop by and see us!</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/creekside-digital-to-exhibit-at-marac-spring-2012-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Database of Subtrates Used for Giclée Printmaking</title>
		<link>http://creeksidedigital.com/new-database-of-subtrates-used-for-giclee-printmaking/</link>
		<comments>http://creeksidedigital.com/new-database-of-subtrates-used-for-giclee-printmaking/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:42:56 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=1138</guid>
		<description><![CDATA[In an effort to assist our customers in evaluating the enormous number of fine art papers, photo papers, and canvas used to make giclée prints, we&#8217;ve photographed over 70 substrates and built a massive database of these products. You can filter the database by type of substrate, manufacturer, blend, and texture, and then rapidly sort ...]]></description>
				<content:encoded><![CDATA[<p>In an effort to assist our customers in evaluating the enormous number of fine art papers, photo papers, and canvas used to make giclée prints, we&#8217;ve photographed over 70 substrates and built <a href="http://creeksidedigital.com/services/fine-art-reproduction/comparison-of-substrates-for-giclee-printmaking/">a massive database</a> of these products.  You can filter the database by type of substrate, manufacturer, blend, and texture, and then rapidly sort the resulting list by simply clicking the top of any column.  A few points of interest:</p>
<ul>
<li>There is a tremendous variation in the weights and thicknesses of available substrates.  The lightest paper we carry is Moab&#8217;s Japanese Washi Unryu translucent mulberry paper at 55 g/sm, while Hahnemühle&#8217;s Photo Rag 500 weighs in at, well, 500 g/sm &#8212; pretty much a heavy-duty cotton rag cardstock.</li>
<li>The presence of (or lack thereof) of Optical Brightening Agents, or OBAs, is readily visible in each substrate&#8217;s swatch.  &#8220;Natural&#8221; papers appear gray in the screen; those with OBAs appear to take on a purplish hue.  The more purple the appearance of the swatch, the brighter-white the substrate and the higher the OBA content.</li>
</ul>
<p>We&#8217;ll be continuing to add to and maintain this database, and enhance its capabilities to allow for even more powerful filtering and sorting.  In the meantime, <a href="http://creeksidedigital.com/contact/">your feedback</a> is appreciated.</p>
<p>&#8211; Jim and the team at Creekside Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/new-database-of-subtrates-used-for-giclee-printmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creekside Digital Sponsors LYRASIS 2011 eGathering Annual Member Meeting</title>
		<link>http://creeksidedigital.com/creekside-digital-sponsors-lyrasis-2011-egathering-annual-member-meeting/</link>
		<comments>http://creeksidedigital.com/creekside-digital-sponsors-lyrasis-2011-egathering-annual-member-meeting/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:15:31 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=797</guid>
		<description><![CDATA[We are pleased to be an official sponsor of the LYRASIS 2011 Annual Member Meeting.  We&#8217;re now in the second year of our partnership with LYRASIS, whose Mass Digitization Collaborative Program has allowed us to deliver terabytes of data and millions of files digitized from microfilm to LYRASIS member institutions nationwide.  Now more than ever, ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://creeksidedigital.com/wp-content/uploads/2011/03/LYRASIS_Logo_tagline_web.jpg"><img class="aligncenter size-full wp-image-216 colorbox-797" title="LYRASIS_Logo_tagline_web" src="http://creeksidedigital.com/wp-content/uploads/2011/03/LYRASIS_Logo_tagline_web.jpg" alt="" width="300" height="104" /></a></p>
<p>We are pleased to be an official sponsor of the <a href="http://www.lyrasis.org/Classes-and-Events/LYRASIS-Annual-Member-Meeting.aspx" target="_blank">LYRASIS 2011 Annual Member Meeting</a>.  We&#8217;re now in the second year of our partnership with LYRASIS, whose <a href="http://www.lyrasis.org/MassDig.aspx" target="_blank">Mass Digitization Collaborative Program</a> has allowed us to deliver terabytes of data and millions of files digitized from microfilm to LYRASIS member institutions nationwide.  Now more than ever, it&#8217;s critical that libraries make the most of their resources, and LYRASIS helps them do just that.</p>
<p><strong>eGathering 2011: the LYRASIS Annual Member Meeting<br />
Attend either online or in-person<br />
Date:</strong> November 9<br />
<strong>Time:</strong> 1:30 – 4:00 p.m. ET<br />
<strong>Cost:</strong> FREE<br />
<strong>Place: </strong>Members  can attend either online or in-person at one of six Member  Community Site locations or host a group at their location &#8211; <a href="http://www.lyrasis.org/Classes-and-Events/LYRASIS-Annual-Member-Meeting/Site-Locations.aspx" target="_blank">Click here</a> for more information</p>
<p>Don&#8217;t miss it!</p>
<p>&#8211; Jim and the team at Creekside Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/creekside-digital-sponsors-lyrasis-2011-egathering-annual-member-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drop on Small Microfilm Orders</title>
		<link>http://creeksidedigital.com/price-drop-on-small-microfilm-orders/</link>
		<comments>http://creeksidedigital.com/price-drop-on-small-microfilm-orders/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:50:27 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=787</guid>
		<description><![CDATA[Effective October 31, 2011, Creekside Digital has revised its Small Order Microfilm Scanning pricing, which offers flat per-roll pricing for orders up to 20 rolls. Current Flat-Rate Pricing for Small Orders # of Rolls Price / Roll 1 $149 2 &#8211; 5 $119 6 &#8211; 10 $99 11 &#8211; 20 $89 *For OCR, add $29 ...]]></description>
				<content:encoded><![CDATA[<p>Effective October 31, 2011, Creekside Digital has revised its <a href="http://creeksidedigital.com/pricing/microfilm-scanning-pricing/">Small Order Microfilm Scanning pricing</a>, which offers flat per-roll pricing for orders up to 20 rolls.<br />
<strong>Current Flat-Rate Pricing for Small Orders</strong></p>
<table class="easy-table-creator tablesorter" style="width: 100%;">
<thead>
<tr>
<th># of Rolls</th>
<th>Price / Roll</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>$149</td>
</tr>
<tr>
<td>2 &#8211; 5</td>
<td>$119</td>
</tr>
<tr>
<td>6 &#8211; 10</td>
<td>$99</td>
</tr>
<tr>
<td>11 &#8211; 20</td>
<td>$89</td>
</tr>
</tbody>
<tfoot>
<tr>
<td colspan="2">*For OCR, add $29 / roll. All small orders are scanned at 300dpi /  256-color grayscale and output in your choice of PDF or JPEG files on  DVD. Pricing is for simplex, 100&#8242; rolls only.  Prices do not include return shipping &amp; handling via USPS  Priority Mail.</td>
</tr>
</tfoot>
</table>
<p style="text-align: center;"><img class="size-full wp-image-327 aligncenter colorbox-787" title="Creekside Digital accepts all major credit cards" src="http://creeksidedigital.com/wp-content/uploads/2011/03/cc_icons.jpg" alt="Creekside Digital accepts all major credit cards" width="240" height="23" /></p>
<p>This price reduction is the result of new improvements to our scanning technology and workflow which allow us to process microfilm more efficiently; hence, we&#8217;re able to pass some of these savings onto our customers while keeping quality at the highest levels possible.  <strong>Creekside Digital QA&#8217;s and guarantees 100% of the images we ship, with no exceptions</strong> &#8212; including our Small Microfilm Orders at this new reduced pricing.</p>
<p>Happy Halloween!</p>
<p>&#8211; Jim and the team at Creekside Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/price-drop-on-small-microfilm-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creekside Digital is Exhibiting at PaLA 2011</title>
		<link>http://creeksidedigital.com/creekside-digital-is-exhibiting-at-pala-2011/</link>
		<comments>http://creeksidedigital.com/creekside-digital-is-exhibiting-at-pala-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:20:58 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[PaLA]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=760</guid>
		<description><![CDATA[If you&#8217;re attending PaLA 2011, the Pennsylvania Library Association&#8217;s Annual Conference in early October, please stop by and visit us!  We&#8217;re at booth #309 from 12:00 noon &#8211; 5:00 PM on Monday, October 3, and 9:30 AM &#8211; 2:00 PM on Tuesday, October 4.  It will be our first time exhibiting at PaLA, which this ...]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re attending PaLA 2011, the <a href="http://palibraries.org/displaycommon.cfm?an=1&amp;subarticlenbr=417" target="_blank">Pennsylvania Library Association&#8217;s Annual Conference</a> in early October, please stop by and visit us!  We&#8217;re at <strong>booth #309</strong> from 12:00 noon &#8211; 5:00 PM on Monday, October 3, and 9:30 AM &#8211; 2:00 PM on Tuesday, October 4.  It will be our first time exhibiting at PaLA, which this year is being held at State College, PA.</p>
<p style="text-align: center;"><img class="aligncenter colorbox-760" title="PaLA 2011 logo" src="http://palibraries.org/associations/9291/files/2011smallerlogo.JPG" alt="" width="200" height="239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/creekside-digital-is-exhibiting-at-pala-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Email from one of our Fine Art Reproduction Customers</title>
		<link>http://creeksidedigital.com/great-email-from-one-of-our-fine-art-reproduction-customers/</link>
		<comments>http://creeksidedigital.com/great-email-from-one-of-our-fine-art-reproduction-customers/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:19:18 +0000</pubDate>
		<dc:creator>Creekside Digital</dc:creator>
				<category><![CDATA[News & Current Happenings]]></category>
		<category><![CDATA[BetterLight]]></category>
		<category><![CDATA[Fine Art Reproduction]]></category>
		<category><![CDATA[giclee]]></category>

		<guid isPermaLink="false">http://creeksidedigital.com/?p=750</guid>
		<description><![CDATA[Howdy folks: I wanted to pass along this email from one of our new fine art reproduction customers, with her permission: Hello Jim: I just received the 8&#215;10 proof &#8220;Lakeside Chapel.&#8221;  I cannot tell you how very pleased I am, except to say I am overjoyed with the job you guys did!  This is the ...]]></description>
				<content:encoded><![CDATA[<p>Howdy folks:</p>
<p>I wanted to pass along this email from one of our new fine art reproduction customers, with her permission:</p>
<blockquote><p>Hello Jim:</p>
<p>I just received the 8&#215;10 proof &#8220;Lakeside Chapel.&#8221;  I  cannot tell you how very pleased I am, except to say I am overjoyed  with the job you guys did!  This is the quality of work I have been  looking for for the past 6 months to no avail.</p>
<p>I am so happy I found your website.  Thank you so very much.</p></blockquote>
<p>We scanned her original 20&#215;24 oil painting using our BetterLight Super 8k system, color-matched it to near perfection, and printed / sealed  a proof to canvas media for her.  Now we&#8217;re in the process of printing several full-size and smaller prints of the work, and she&#8217;s getting ready to send us additional (larger) paintings.  Pictures soon!</p>
<p>&#8211; Jim and the team at Creekside Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://creeksidedigital.com/great-email-from-one-of-our-fine-art-reproduction-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
